Ozone Generator CD 1000
Ozonator of 2.5 g/ hr.
2.5 gram per Hr. Electronic Ozonator will be Completely in S.S. with Electronic Power supply inverter with latest Ozone technology to generate high capacity ozone with minimum power consumption and minimum brake down. Having SS 316 electro polished ozone Cell, SS 316 Electro Polished Ozone Injector ( Ejector) with SS 316 NRV, Silicon / Teflon Tubing X; 5 meter. All contact parts will be either in SS 316 Electro Polished or Teflon.
The Detail Technical Specification of 2.5 Gram / Hr. Ozonator
Specification | Details |
Ozonator | 2.5 G/ hr. |
Type | Corona Discharge; |
Cell MOC | SS 316 Electro Polished With Dielectric |
No. Of Cells | 1 Nos. |
Power Supply | High Frequency High Voltage Circuit. |
Instruments | Amp. Meter, Flow Meter. |
Indicators Lamps | Power, Fuse, Ozone On |
Ozone Injector | SS316 electro polished Ejector BSP connection with SS NRV. |
Weight | Approximate 50 Kg. |
Size | 21 X 9 D X 15 W Approximate |
Ozone Out Put | 2.5 Gram / hr. |
Air Flow | 1-5 Lpm |
Ozone Concentration | 40 g/m3 |
All Contact Parts | In SS 316 |
Ozone Tube | Silicon / Teflon X 5 meter Long |
Supply Fuse | 2 Amp. |
Power | 200 W |
For pricing and toher details please contact.